Stainless Steel Carriage Bolts
Different types of bolts and the corresponding nuts are produced by producers of stainless steel carriage bolts. When putting pipes, fittings, flanges, and other components together with nuts, bolts and nuts are the fasteners that are employed.There are several kinds of bolts, such as carriage bolts made of 316 stainless steel.
These bolts may be made out of a variety of materials. Because it is used to secure metal to wood or metal to metal, the carriage bolt is unique. The bolt’s head is rounded.
There are several kinds of bolts, including plough bolts, lumber bolts, and carriage bolts with knurled necks made of stainless steel.
These many kinds can be employed in a variety of situations where metal and wood are combined without the possibility or requirement of welding. The ribbed neck of the stainless steel ribbed neck carriage bolts minimizes the distance between the threads and the head.
This has uses for confined spaces.The stainless steel coach bolts, as well as the carriage bolts, are employed in virtually all stainless steel applications that call for bolts and nuts.
Nayna Enterprise, a top producer and supplier of these bolts, creates a variety of SS square head coach bolts in various diameters. To learn more about the items and costs, don’t hesitate to contact us.
Specification of Brass Anchors
Standard: ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS
DIN Standard: B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923
Stainless Steel Carriage Bolts Size: M2 – M100
Stainless Steel Carriage Bolts Diameter: M3-M60
Stainless Steel Carriage Bolts Length: 6mm To 500mm
Head: Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc
Neck type : Hex, Square, Triangular, Oval & Knurled etc
Dimensions: ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded.
Stainless Steel Carriage Bolts Material: 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80
Dimensions Schedule of A194 Stainless Steel Carriage Bolts
Polished Stainless Steel Carriage Bolts Manufacturer in India, Supplier of M6 Stainless Steel Carriage Bolts, High Strength Carriage Bolts, Carriage Bolt Din 607 Stockist, Check Stainless Steel Carriage Bolt Dimensions
Round Head Square Neck Carriage Bolts
Basic Bolt Diameter |
Body Diameter (E) | Head Diameter (A) | Head Height (H) | Square Width (O) | Square Depth (P) | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
8 | .1640 | .157 | .328 | .298 | .102 | .083 | .169 | .155 | .108 | .078 |
10 | .1900 | .182 | .436 | .436 | .114 | .094 | .199 | .185 | .125 | .094 |
12 | .2160 | .206 | .500 | .468 | .149 | .125 | .215 | .197 | .135 | .105 |
1/4 | .2500 | .237 | .594 | .563 | .145 | .125 | .260 | .245 | .156 | .125 |
5/16 | .3125 | .298 | .719 | .688 | .176 | .156 | .324 | .307 | .187 | .156 |
3/8 | .3750 | .360 | .844 | .782 | .208 | .188 | .388 | .368 | .219 | .188 |
7/16 | .4375 | .421 | .969 | .907 | .239 | .219 | .452 | .431 | .250 | .219 |
1/2 | .5000 | .483 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .281 | .250 |
5/8 | .6250 | .605 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .344 | .313 |
3/4 | .7500 | .729 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .406 | .375 |
Nominal Bolt Size |
Nominal Bolt Length | |||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | ||
No. 8 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | |
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | |
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 |
Round Head Short Neck Carriage Bolts
+
Carriage Bolts: Round Head, Short Neck (ANSI/ASME B18.5) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size or Basic Bolt Diameter |
Body Diameter (B) | Head Diameter (W) | Head Height (H) | Square Width (S) | Square Depth (N) | Corner Radius on Square (C) | Fillet Radius (R) | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | ||
1/4 | .2500 | .260 | .213 | .594 | .563 | .145 | .125 | .260 | .245 | .124 | .093 | .031 | .031 |
5/16 | .3125 | .324 | .272 | .719 | .688 | .176 | .156 | .324 | .307 | .124 | .093 | .031 | .031 |
3/8 | .3750 | .388 | .329 | .844 | .782 | .208 | .188 | .388 | .368 | .156 | .125 | .047 | .031 |
7/16 | .4375 | .452 | .385 | .969 | .907 | .239 | .219 | .452 | .431 | .156 | .125 | .047 | .031 |
1/2 | .5000 | .515 | .444 | 1.094 | 1.032 | .270 | .250 | .515 | .492 | .156 | .125 | .047 | .031 |
5/8 | .6250 | .642 | .559 | 1.344 | 1.219 | .344 | .313 | .642 | .616 | .218 | .187 | .078 | .062 |
3/4 | .7500 | .768 | .678 | 1.594 | 1.469 | .406 | .375 | .768 | .741 | .218 | .187 | .078 | .062 |
Round Head, Short Neck: Tolerance on Length Carriage Bolts | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size |
Nominal Bolt Length | ||||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | |||
No. 10 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 – 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
Round Head, Ribbed Neck Carriage Bolts
Carriage Bolts: Round Head, Ribbed Neck: Tolerance on Length | |||||||
---|---|---|---|---|---|---|---|
Nominal Bolt Size |
Nominal Bolt Length | ||||||
Up to 1″ | Over 1″ – 2-1/2″ | Over 2-1/2″ – 4″ | Over 4″ – 6″ | Longer than 6″ | |||
No. 10 – 3/8 | +.02, -.03 | +.02, -.04 | +.04, -.06 | +.06, -.10 | +.10, -.18 | ||
7/16 & 1/2 | +.02, -.03 | +.04, -.05 | +.06, -.08 | +.08, -.10 | +.12, -.18 | ||
9/16 – 3/4 | +.02, -.03 | +.06, -.08 | +.08, -.10 | +.10, -.10 | +.14, -.18 | ||
7/8 & 1 | +.08, -.10 | +.10, -.14 | +.12, -.16 | +.16, -.20 | |||
1-1/8 – 1-1/2 | +.12, -.12 | +.16, -.16 | +.18, -.18 | +.22, -.22 |
Stainless Steel Carriage Bolts Flat Head, Square Neck
Carriage Bolts: Flat Head, Square Neck | ||||||||
---|---|---|---|---|---|---|---|---|
Bolt Diameter & Thread Pitch |
Head Diameter (A) | Head Height (T) | Square Width (O) | Square Depth (D) | ||||
Max | Min | Max | Min | Max | Min | Max | Min | |
1/4-20 | .640 | .590 | .098 | .078 | .260 | .245 | .156 | .125 |
Coarse Thread Carriage Bolt Standard Weight Chart
Biggest Stainless Steel Carriage Bolts And Nuts Manufacturer in India, Buy Black Stainless Steel Carriage Bolts at factory price, Stockist of Round Head Carriage Bolts, Round Head Oval Neck Carriage Bolt, Check Stainless Steel Ribbed Neck Carriage Bolts weight chart
M.S. ROUND HEAD SQUARE NECK CARRIAGE BOLTS WITH SQUARE NUTS |
|||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS |
|||||
LENGTH |
D I A M E T E R |
||||
1/4″ |
5/16″ |
3/8″ |
7/16″ |
1/2″ |
|
1″ |
1.070 |
1.859 |
2.844 |
4.322 |
6.165 |
1.1/4″ |
1.243 |
2.050 |
3.125 |
4.708 |
6.667 |
1.1/2″ |
1.397 |
2.335 |
3.492 |
5.102 |
7.163 |
1.3/4″ |
1.551 |
2.581 |
3.846 |
5.631 |
7.776 |
2″ |
1.706 |
2.825 |
4.198 |
6.112 |
8.432 |
2.1/4″ |
1.864 |
3.071 |
4.554 |
6.588 |
9.058 |
2.1/2″ |
2.023 |
3.316 |
4.907 |
7.072 |
9.671 |
2.3/4″ |
2.182 |
3.561 |
5.258 |
7.564 |
10.309 |
3″ |
2.340 |
3.805 |
5.612 |
8.039 |
10.941 |
3.1/2″ |
2.653 |
4.296 |
6.274 |
8.993 |
12.225 |
4″ |
2.971 |
4.785 |
7.022 |
9.960 |
13.477 |
4.1/2″ |
3.287 |
5.274 |
7.728 |
10.917 |
14.706 |
5″ |
3.605 |
5.767 |
8.446 |
11.905 |
15.974 |
5.1/2″ |
3.922 |
6.258 |
9.158 |
12.853 |
17.241 |
6″ |
4.241 |
6.748 |
9.862 |
13.812 |
18.519 |
7″ |
15.674 |
20.921 |
|||
8″ |
17.606 |
23.364 |
DIN 603 Carriage Bolt Weight
ld | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
16 | 4 | 6.9 | |||||
20 | 4.5 | 7.6 | 13.8 | 22.7 | |||
25 | 5.1 | 8.5 | 15.4 | 25.2 | |||
30 | 5.9 | 9.6 | 17 | 27.7 | 45.7 | ||
35 | 6.7 | 10.7 | 19 | 30.2 | 49.4 | ||
40 | 7.5 | 11.8 | 21 | 32.7 | 53.1 | ||
45 | 8.3 | 12.9 | 23 | 35.8 | 56.8 | ||
50 | 9.1 | 14 | 25 | 38.9 | 61.2 | 119 | |
55 | 9.9 | 15.1 | 26.9 | 42 | 65.6 | 126 | |
60 | 10.7 | 16.2 | 28.9 | 45.1 | 70 | 133 | |
65 | 11.5 | 17.3 | 30.9 | 48.2 | 74.4 | 141 | |
70 | 12.3 | 18.4 | 32.9 | 51.3 | 78.8 | 149 | 247 |
80 | 13.9 | 20.6 | 36.8 | 57.5 | 87 | 165 | 272 |
90 | 22.8 | 40.8 | 63.7 | 96 | 181 | 297 | |
100 | 25 | 44.8 | 69.9 | 105 | 197 | 322 | |
110 | 27.2 | 48.8 | 76.1 | 114 | 213 | 347 | |
120 | 29.4 | 52.8 | 82.3 | 123 | 229 | 372 | |
130 | 31.6 | 56.8 | 88.5 | 132 | 245 | 397 | |
140 | 32.8 | 60.8 | 95 | 141 | 261 | 422 | |
150 | 35 | 64.8 | 101 | 150 | 277 | 447 | |
160 | 107 | 159 | 293 | 497 | |||
180 | 119 | 177 | 325 | 547 | |||
200 | 131 | 195 | 357 | 597 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please