Stainless Steel Spring Washer
Other varieties, like Stainless Steel Spring Washer, fender washers, and others exist, however 316 Stainless Steel Plain Washers are the most popular. One of the top producers and suppliers of various washer kinds, including stainless steel fender washers and others, is Nayna Enterprise.
The spring washers stand out because their open ends don’t create a perfect circle. The washer functions like a spring because the ends are open and elevated above the plain.
The spring washers are intended to retain the nuts tight so they do not loosen with vibrations, in contrast to the M10 stainless steel flat washers. Spring washers come in a variety of varieties as well.
In high temperature applications, when increased tightness is required, high temperature flat washers are utilised instead of high temperature spring washers.
We carry and supply a lot of the SS 304 Thick Washers and other varieties as a manufacturer, supplier, and stockist.The washers’ diverse mechanical qualities are provided by the various materials.The 304 material is robust and resistant to corrosion.
The 316 Extra Thick F436 Stainless Steel Flat Washers, however, are just as sturdy and have even superior corrosion resistance.For further details about these washers and the cost, please get in touch with us.
Stainless Steel Wave Spring Washer | Spring Washers |
Specification of Stainless Steel Spring Washer
Specifications of Spring Washers | ASME SA193 ASTM A193 |
Standard of Stainless Steel Wave Spring Washer | DIN 127, BS 1802-1951, IS 3063-1994, ASTM, DIN, BS and all International Standards |
Curved Split Lock Spring Washe Length | M20, M16, M42, M10, M18, M48, M8, M22 |
Rectangular Section Spring Washer Size | 3 to 52 in MM |
Dimensions Chart of Stainless Steel Wave Spring Washer
Stockist of Disc Spring Washer Din 2093, Stainless Steel Spring Washer, SS 304 Spring Washer, View Conical Spring Washer Size Chart & M8 Spring Washer, Disc Spring Din 2093 Dimension
NOM SIZE | Inner Dia (d) Basic Tol (+) |
Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) |
THICKNESS (S) Tol (+ or -) |
Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 |
0.25 |
117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 182.00 |
NOM SIZE | Inner Dia (d)Basic Tol (+) |
Outer Dia (d1) Max | WIDTH (b) = THICKNESS(s)strong> Basic Tol (+ or -) |
Weight per 1000 IN KGS | ||
3 | 3.1 | 0.3 | 5.6 | 1 | 0.1 | 0.105 |
4 | 4.1 | 0.3 | 7 | 1.2 | 0.1 | 0.195 |
5 | 5.1 | 0.3 | 8.8 | 1.6 | 0.1 | 0.370 |
6 | 6.1 | 0.4 | 9.9 | 1.6 | 0.1 | 0.425 |
8 | 8.1 | 0.4 | 12.7 | 2 | 0.1 | 1.05 |
10 | 10.2 | 0.5 | 16 | 2.5 | 0.15 | 1.96 |
12 | 12.2 | 0.5 | 18 | 2.5 | 0.15 | 2.28 |
14 | 14.2 | 0.5 | 21.1 | 3 | 0.2 | 3.8 |
16 | 16.2 | 0.8 | 24.4 | 3.5 | 0.2 | 5.94 |
18 | 18.2 | 0.8 | 26.4 | 3.5 | 0.2 | 6.6 |
20 | 20.2 | 1 | 30.6 | 4.5 | 0.2 | 12.3 |
22 | 22.5 | 1 | 32.9 | 4.5 | 0.2 | 13.6 |
24 | 24.5 | 1 | 35.9 | 5 | 0.2 | 18.1 |
27 | 27.5 | 1 | 38.9 | 5 | 0.2 | 20.6 |
30 | 30.5 | 1.2 | 44.1 | 6 | 0.2 | 32 |
33 | 33.5 | 1.2 | 47.2 | 6 | 0.2 | 35 |
36 | 36.5 | 1.2 | 52.2 | 7 | 0.25 | 52.5 |
39 | 39.5 | 1.2 | 55.2 | 7 | 0.25 | 56.1 |
42 | 42.5 | 1.2 | 60.2 | 8 | 0.25 | 80 |
45 | 45.5 | 1.2 | 64 | 8 | 0.25 | 85.3 |
48 | 49 | 1.5 | 67 | 8 | 0.25 | 90 |
Are you searching for Stainless Steel Spring Washer Size Chart? check 316 SS Spring Washer, Square Spring Washer Dimenson Chart, Buy Conical Spring Washer, M8 Spring Washer at factory price
SIZE IN INCHES |
SIZE IN MM |
FLAT SECTIONWIDTH X THICKNESS |
SQUARE SECTIONWIDTH AND THICKNESS |
1/8” | .18 | .2 X 0.8 | |
5/32” | .97 | .6 X 0.8 | |
3/16” | .76 | .3 X 1.2 | .6 |
¼” | .35 | .3 X 1.6 | .8 |
5/16” | .94 | .3 X 1.6 | |
3/8” | .53 | .7 X 1.6 | .3 |
7/16” | 1.11 | .1 X 1.6 | .6 |
½” | 2.70 | .1 X 2.3 | |
9/16” | 4.29 | .9 X 2.3 | .3 |
5/8” | 5.88 | .9 X 3.3 | .7 |
¾” | 9.05 | .9 X 3.3 | .5 |
7/8” | 2.23 | .4 X 3.3 | .4 |
1” | 5.40 | .1 X 4.7 | .9 |
Sample Time: Available in 5-10 days for different items.
Drawing Format: CAD / PDF / DWG / IGS / STEP.
Packaging: Standard package, Carton box or Pallet, As per customized specifications
Shipping: DHL, FEDEX, UPS and By Sea or as per client’s requirements.
We can manufacture and export any kind of Brass Product as per specifications (custom drawing and samples) for more information, please